WSOP Schedule 2015
The World Series of Poker (WSOP) is the highlight of every poker players’s calendar but there is a lot more to this terrific series than the much hyped main event, there are 67 other events also being held at this year’s World Series of Poker – just take a look at the full WSOP 2015 schedule below and you can see the sheer quality and variety of poker on offer this year with nearly $200 million in prize money and 68 gold bracelets waiting to be won.
New for WSOP 2015:
- May 29-30: Event #5 – $565 Colossus No-Limit Hold’em with a $5,000,000 guaranteed prize pool.
- May 31: Event #6 – $1,000 Hyper No-Limit Hold’em with a speedy, two-day structure.
- June 20: Event #42 – $1,500 Extended Play No-Limit Hold’em featuring 90-minute levels.
- June 21: Event #43 – $1,000 Super Seniors No-Limit Hold’em, players must be age 65+ to enter.
- June 26: Event #53 – $5,000 Turbo No-Limit Hold’em, two-day structure with a high buy-in.
- June 27: Event #55 – $1,500 DraftKings 50/50 No-Limit Hold’em – half the field to be paid.
- June 29: Event #60 – $25,000 High Roller 8-handed Pot-Limit Omaha. 4-day event.
- July 1: Event #62 – $1,500 Bounty No-Limit Hold’em. Every player is a bounty, each is worth $500.
- July 3: Event #65 – $777 Lucky 7’s No-Limit Hold’em, featuring a first-ever $777 price point.
- July 3: Event #67 – $10,000 Dealers Choice featuring 19 variants – the most ever played in a single WSOP event.
As usual, the main event will initially be split into 3 groups playing over 2 days. The players still in the running at the end of day two then all merge into one for the final 5 days. It looks like we will we be kept waiting until November for the final table of nine again this year.
Interestingly, the Ladies NLH Event on Friday June 26th has a buy in of $10,000 discounted to $1,000 for women, this 90% discount is to discourage the lads from joining in as WSOP cannot legally deny men entry.
If the buy in direct proves too high for your bankroll why not plan your route for a fraction of the cost through an online satellite to WSOP 2015.
Venue:
Rio All Suite Hotel and Casino, Las Vegas, USA – May 27th to July 14th 2015.
Schedule 2015
| Date and time | Event No. | Tournament | Buy-in |
| May | |||
| 27th Noon | 1 | Casino Employees No-limit hold ’em | $565 |
| 27th 4pm | 2 | No-limit hold ’em | $5,000 |
| 28th Noon | 3 | Omaha high-low split eight-or-better | $1,500 |
| 28th 4pm | 4 | No-limit hold ’em shootout | $3,000 |
| 29th 10am | 5A | Colossus ($5M Guaranteed) | $565 |
| 29th 6pm | 5B | Colossus ($5M Guaranteed) | $565 |
| 30th 10am | 5C | Colossus ($5M Guaranteed) | $565 |
| 30th 6pm | 5D | Colossus ($5M Guaranteed) | $565 |
| 31st 11am | 6 | Hyper Hold ’em | $1,000 |
| 31st 4pm | 7 | 2-7 Triple Draw Lowball Championship | $10,000 |
| June | |||
| 1st Noon | 8 | Pot-limit hold ’em | $1,500 |
| 1st 4pm | 9 | Razz | $1,500 |
| 2nd Noon | 10 | Heads-up Championship | $10,000 |
| 2nd 4pm | 11 | Limit hold ’em | $1,500 |
| 3rd Noon | 12 | Six-handed no-limit hold ’em | $1,500 |
| 3rd 4pm | 13 | Omaha/Seven-card Stud eight-or-better | $2,500 |
| 4th Noon | 14 | No-limit hold ’em shootout | $1,500 |
| 4th 4pm | 15 | Pot-limit hold ’em championship | $10,000 |
| 5th 10am | 16A | Millionaire Maker 5 day event ($1M Guaranteed to 1st) | $1,500 |
| 6th 10am | 16B | Millionaire Maker 5 day event ($1M Guaranteed to 1st) | $1,500 |
| 6th 4pm | 17 | Razz Championship | $10,000 |
| 7th Noon | 18 | Turbo no-limit hold ’em | $1,0000 |
| 7th 4pm | 19 | Six-handed limit hold ’em | $3,000 |
| 8th Noon | 20 | No-limit hold ’em | $1,500 |
| 8th 4 pm | 21 | Omaha high-low split eight-or-better championship | $10,000 |
| 9th Noon | 22 | No-limit hold ’em | $1,000 |
| 9th 4pm | 23 | 2-7 Draw Lowball (no-limit) | $1,500 |
| 10th Noon | 24 | HORSE | $1,500 |
| 10th 4pm | 25 | Eight-handed no-limit hold ’em | $5,000 |
| 11th Noon | 26 | Pot-limit Omaha | $1,000 |
| 11th 4pm | 27 | Seven-card stud championship | $10,000 |
| 12th 10 am | 28A | Monster Stack | $1,500 |
| 13th 10 am | 28B | Monster Stack | $1,500 |
| 13th 4pm | 29 | 2-7 Draw Lowball Championship | $10,000 |
| 14th Noon | 30 | No-limit hold ’em | $1,000 |
| 14th 4pm | 31 | Pot-limit Omaha high-low split eight-or-better | $3,000 |
| 15th Noon | 32 | Six-handed no-limit hold ’em | $5,000 |
| 15th 4pm | 33 | 2-7 Triple Draw Lowball (limit) | $1,500 |
| 16th Noon | 34 | Split No-limit hold ’em | $1,500 |
| 16th 4pm | 35 | HORSE | $3,000 |
| 17th Noon | 36 | Pot-limit Omaha | $1,500 |
| 17th 4pm | 37 | Six-handed no-limit Championship | $10,000 |
| 18th Noon | 38 | No-limit hold ’em | $3,000 |
| 18th 4pm | 39 | 10-game mix 6 handed | $1,500 |
| 19th 10am | 40 | Seniors Championship (50 yrs+) | $1,000 |
| 19th 4pm | 41 | Seven-card stud high-low split Championship | $10,000 |
| 20th Noon | 42 | Extended Play no-limit hold ’em | $1,500 |
| 21st 10am | 43 | Super Seniors (65 yrs+) | $1,000 |
| 21st 4pm | 44 | Poker Players Championship 6 handed | $50,000 |
| 22nd Noon | 45 | No-limit hold ’em | $1,500 |
| 22nd 4pm | 46 | Six-handed pot-limit Omaha | $3,000 |
| 23rd Noon | 47 | No-limit hold ’em | $2,500 |
| 23rd 4pm | 48 | Seven-card stud | $1,500 |
| 24th Noon | 49 | Pot-limit Omaha high-low split eight-or-better | $1,500 |
| 24th 4pm | 50 | Limit hold ’em Championship | $10,000 |
| 25th Noon | 51 | Six-handed no-limit hold ’em | $3,000 |
| 25th 4pm | 52 | Dealers Choice 6 handed | $1,500 |
| 26th Noon | 53 | Ladies Championship | $10,000/$1,000 |
| 26th 4pm | 54 | Pot-limit Omaha Championship | $10,000 |
| 27th Noon | 55 | DraftKings 50/50 NLH | $1,500 |
| 27th 4pm | 56 | Turbo no-limit hold ’em | $5,000 |
| 28th Noon | 57 | No-limit hold ’em | $1,000 |
| 28th 1pm | 58 | High Roller for ONE DROP | $111,111 |
| 29th Noon | 59 | No-limit hold ’em | $1,500 |
| 29th 4pm | 60 | High Roller pot-limit Omaha | $25,000 |
| 30th 10am | 61A | Little One for ONE DROP | $1,111 |
| 30th 4pm | 61B | Little One for ONE DROP | $1,111 |
| July | |||
| 1st Noon | 62 | Bounty no-limit hold ’em | $1,500 |
| 1st 4pm | 63 | HORSE Championship | $10,000 |
| 2nd Noon | 64 | WSOP.com ONLINE | $1,000 |
| 2nd 4pm | 65 | Seven-card stud high-low eight-or-better | $1,500 |
| 3rd 10am | 66A | Lucky 7’s no-limit hold ’em | $777 |
| 3rd 6pm | 66B | Lucky 7’s no-limit hold ’em | $777 |
| 3rd 4pm | 67 | Dealers Choice | $10,000 |
| 4th Noon | Satellite Day | ||
| 5th Noon | 68A | Main Event – Day 1 | $10,000 |
| 6th Noon | 68B | Main Event – Day 1 | $10,000 |
| 7th Noon | 68C | Main Event – Day 1 | $10,000 |
| 8th Noon | Main Event – Day 2 | ||
| 8th Noon | Main Event – Day 2 | ||
| 9th Noon | Main Event – Day 2 | ||
| 10th Noon | Main Event – Day 3 | ||
| 11th Noon | Main Event – Day 4 | ||
| 12th Noon | Main Event – Day 5 | ||
| 13th Noon | Main Event – Day 6 | ||
| 14th Noon | Main Event, play down to 9 players | ||
| November Final table played | |||
