Directory Of Online Poker
  • Top 10 Poker Sites
  • Best Poker Bonus
  • US Poker Sites
  • Rules
  • Strategy

World Championship of Online Poker 2013

Posted on August 14, 2013
World Championship of Online Poker 2013

This year’s World Championship of Online Poker (WCOOP) has $40m guaranteed in cash prizes over 66 events and it’s coming this September 8thto 29th. With events to suit every type of poker player everyone is in with a chance of a huge cash prize and, maybe, be the proud new owner of a champion’s gold bracelet.

WCOOP is the World’s largest, certainly the richest, online event and is brought to you by, and is exclusive to, Pokerstars. Don’t miss this highlight of most online poker players year and start joining satellites now.

Satellites

If you can’t buy in direct to WCOOP, from $109, then get playing in the satellites dedicated to your chosen events. These WCOOP satellites are running now, around the clock, where you’ll get to WCOOP for a fraction of the cost of buying in direct. I’ve found satellites on the Pokerstars software from as little as $0.33. These satellites, there are lots of them, are easily found through the Pokerstars lobby then Events / WCOOP.

WCOOP Player of the Series Leaderboard

Finish in the money at any of the 66 WCOOP events and you will earn points which counts towards the WCOOP Leaderboard. This is what the the top ten players of the series will receive as extra prizes:

  • 1st place will win the Champion’s Trophy, a 2014 Pokerstars Caribbean Adventure (PCA) package, a 2014 TCOOP Main Event ticket, a 2014 SCOOP Main Event ticket and a 2014 WCOOP Main Event ticket.
  • 2nd place will win a 2014 TCOOP Main Event ticket, a 2014 SCOOP Main Event ticket and a 2014 WCOOP $5,200 ticket.
  • 3rd place will win a 2014 TCOOP Main Event ticket, 2014 SCOOP Main Event ticket and a 2014 WCOOP $2,100 ticket.
  • 4th place will win a 2014 TCOOP Main Event ticket, 2014 SCOOP Main Event ticket and a 2014 WCOOP $1,050 ticket.
  • 5th , 6th and 7th places will win a 2014 TCOOP Main Event ticket and a 2014 SCOOP Main Event ticket.
  • 8th , 9th and 10th places will win a 2014 TCOOP Main Event ticket.

The WCOOP Leaderboard points you earn have no other value other than in the Player of the Series Leaderboard and are not transferable between players.

2nd Chance Tournaments

There will be a full schedule of 2nd chance tournaments to give players further opportunities to cash.These 2nd chance tournaments are aimed at those who are knocked out early, start a couple of hours later than the WCOOP event and at roughly half the buy in. As an example: You play in the $1,050 buy in No Limit Holdem tourney which started at 10pm on 10th September but find yourself out of the game very quickly, your second chance comes along at midnight at half the buy in of $530.

WCOOP Schedule 2013

Date Time UK Name Buy-In Guarantee
08/09/13 1.00pm NL Hold’em [WCOOP Kickoff] $109.00 $500,000
08/09/13 4.00pm NL Hold’em [6-Max] $215.00 $1,000,000
08/09/13 7.30pm NL Hold’em $215.00 $1,500,000
09/09/13 4.00pm PL Omaha $320.00 $300,000
09/09/13 7.00pm NL Hold’em [6-Max, Shootout, No Late Reg] $320.00 $250,000
09/09/13 10.00pm NL Hold’em [Rebuys, Turbo] $215.00 $750,000
10/09/13 4.00pm NL Draw $215.00 $50,000
10/09/13 7.00pm PL Courchevel Hi/Lo $215.00 $50,000
10/09/13 10.00pm NL Hold’em $1,050.00 $1,000,000
11/09/13 1.00pm PL Omaha [Knockout] $173.75 $150,000
11/09/13 5.00pm NL Hold’em [Ante Up] $320.00 $250,000
11/09/13 7.00pm NL Hold’em [Heads-Up, No Late Reg] $215.00 $250,000
11/09/13 11.00am NL Hold’em [Progressive KO] $173.75 $250,000
12/09/13 4.00pm NL Hold’em [6-Max, Knockout] $429.00 $750,000
12/09/13 7.00pm 7-Card Stud H/L $320.00 $125,000
13/09/13 4.00pm PL Omaha [6-Max] $215.00 $250,000
13/09/13 7.00pm NL Single Draw 2-7 $215.00 $50,000
13/09/13 10.00pm NL Hold’em [Turbo, Zoom] $320.00 $500,000
14/09/13 4.00pm NL Hold’em $109.00 $750,000
14/09/13 6.00pm NL Hold’em [Super-Knockout] $166.00 $600,000
14/09/13 8.00pm PL Omaha H/L $320.00 $200,000
15/09/13 4.00pm NL Hold’em $215.00 $1,250,000
15/09/13 5.30pm NL Hold’em [8-Max, 2x Chance, High-Roller] $10,300.00 $2,000,000
15/09/13 7.30pm NL Hold’em $700.00 $1,500,000
16/09/13 4.00pm NL Hold’em [4-Max] $215.00 $400,000
16/09/13 7.00pm 7-Card Stud $320.00 $75,000
16/09/13 10.00pm PL Omaha [Turbo, 1R1A] $215.00 $300,000
17/09/13 4.00pm Mixed Hold’em $320.00 $150,000
17/09/13 7.00pm PL Badugi $320.00 $50,000
17/09/13 10.00pm NL Hold’em $1,050.00 $1,000,000
18/09/13 1.00pm PL 5-Card Omaha H/L [6-Max, 2R1A] $215.00 $150,000
18/09/13 4.00pm NL Hold’em [Progressive KO] $566.25 $250,000
18/09/13 7.00pm 8-Game $320.00 $150,000
19/09/13 11.00am NL Hold’em [6-Max] $320.00 $350,000
19/09/13 4.00pm PL Omaha [Rebuys, 6-Max] $320.00 $400,000
19/09/13 7.00pm Triple Draw 2-7 $320.00 $50,000
20/09/13 4.00pm NL Hold’em [Rebuys] $215.00 $600,000
20/09/13 7.00pm FL Omaha H/L $530.00 $150,000
20/09/13 10.00pm NL Hold’em [6-Max, 10-Minute Levels] $215.00 $300,000
21/09/13 4.00pm NL Hold’em [8-Max] $1,050.00 $500,000
21/09/13 6.00pm NL Hold’em [Super-Knockout] $274.00 $500,000
21/09/13 7.00pm HORSE $320.00 $100,000
22/09/13 4.00pm NL Hold’em $215.00 $1,000,000
22/09/13 5.30pm NL Hold’em [High-Roller Heads-Up, No Late Reg] $10,300.00 $300,000
22/09/13 7.30pm NL Hold’em $2,100.00 $2,000,000
23/09/13 4.00pm PL 5-Card Omaha [6-Max, 1R1A] $320.00 $200,000
23/09/13 7.00pm NL Hold’em [3x Chance] $320.00 $500,000
23/09/13 10.00pm NL Hold’em [Turbo, Knockout] $173.75 $500,000
24/09/13 4.00pm Mixed NL Hold’em/PL Omaha $320.00 $200,000
24/09/13 7.00pm Razz $530.00 $100,000
24/09/13 10.00pm NL Hold’em $1,050.00 $1,000,000
25/09/13 1.00pm NL Hold’em [1R1A] $215.00 $300,000
25/09/13 4.00pm NL Hold’em [3x Chance, Big Antes] $215.00 $300,000
25/09/13 7.00pm PL Omaha [6-Max] $2,100.00 $500,000
26/09/13 11.00am NL Hold’em $320.00 $300,000
26/09/13 4,00pm NL Hold’em [Rebuys] $530.00 $750,000
26/09/13 7.00pm FL Hold’em $215.00 $100,000
27/09/13 4.00pm NL Hold’em [1R1A] $530.00 $600,000
27/09/13 7.00pm NL Omaha H/L $215.00 $100,000
27/09/13 10.00pm FL Hold’em [6-Max] $1,050.00 $100,000
28/09/13 4.00pm PL Omaha [Heads Up, No Late Reg] $700.00 $150,000
28/09/13 6.00pm NL Hold’em [Super-Knockout] $362.50 $1,000,000
28/09/13 8.00pm HORSE $2,100.00 $250,000
29/09/13 4.00pm NL Hold’em [8-Max] $215.00 $1,500,000
29/09/13 5.30pm 8-Game [High-Roller] $10,300.00 $500,000
29/09/13 7.30pm NL Hold’em Main Event [$1.25M Gtd to 1st] $5,200.00 $8,000,000

Best Poker Sites

 Ignition Casino Ignition Casino US Allowed
100% up to $1000
 888 Poker 888 Poker  
100% up to $600
+ £20 / $88 Free
 Bet365 Poker Bet365 Poker  
100% up to €365
 Americas Cardroom Americas Cardroom US Allowed
100% up to $2000
 Intertops Intertops US Allowed
200% up to $1,000

Popular Searches

  • Top 10 Poker Sites
  • Jackpot Sit and Go Poker
  • Best Poker Bonus
  • Bitcoin Poker Sites

Countries

  • UK Poker Sites
  • US Poker Sites
  • Canadian Poker Sites
  • Australian Poker Sites

Platforms

  • Mac Poker Sites
  • Instant Play Poker Sites
  • Playing Online Poker on Linux

Guides and Strategy

  • How to Play Texas Holdem
  • What Other Players Know About You
  • Fast Fold Poker Strategy
  • Playing Live Poker For The First Time

The Knowledge

  • Poker Dictionary
  • Poker Hand Names
  • Poker Rules
  • Poker Guides
  • Professional Poker Players
(c) 2006 - 2022 DirectoryOnlinePoker.com | Contact Us | Disclaimer | Privacy Policy | Responsible Gambling | 18+