Pokerstars1 are giving their players, old and new, the chance to win $500,000+ in cash, plus tickets worth $215 each to the World Championship of Online Poker (WCOOP). The Summer Daily Challenges promotion climaxes with the $15,000 Summer Bonus Challenge all in shootout, for all players who have successfully completed 10 Summer Daily Challenges, on the 7th September. Players must remember to press start to opt in when they decide to take up the challenges for their efforts to count.
Following straight on after the Summer Daily Challenge is the World Championship of Online Poker 2014 (WCOOP 2014) with $40M guaranteed to be won. As the Summer slides into Autumn the heat is still very much on at Pokerstars!
How to Qualify
The Summer Daily Challenge promotion is simple to take part in, here is how:
- Open you Summer Daily Challenge Window accessed via the toolbar at the top of the Pokerstars lobby
- Hit start and your daily challenge will be revealed
- Complete your daily challenge and win your all in shootout ticket
- Register for the Summer All – in Shootout to be played at 7.05pm UK time later that same day
Summer Daily Challenges
What are the Summer Daily Challenges going to be? Will you be able to complete a challenge and get a chance of big money in the Summer All – in Shootouts?
See below a comprehensive list of what you can expect, daily, when you open your Summer Daily Challenge Window. Plan your campaign to complete as many challenges as you can from this list:
Challenge | All-in Shootout Prize Pool | Challenge Start Time | Challenge End Time | All-in Shootout Start Time |
Win three real money ring game hands at showdown | $20,000 added | 5am UK time Aug 18 | 4.59am UK time Aug 19 | 7.05pm UK time Aug 19 |
Cash in one Sit & Go with a real money buy-in and at least six entrants | $15,000 added | 5am UK time Aug 19 | 4.59am UK time Aug 20 | 7.05pm UK time Aug 20 |
Play 20 real money Zoom ring game hands | $20,000 added | 5am UK time Aug 20 | 4.59am UK time Aug 21 | 7.05pm UK time Aug 21 |
Place first in a real money Sit & Go with at least six entrants | $25,000 added | 5am UK time Aug 21 | 4.59am UK time Aug 22 | 7.05pm UK time Aug 22 |
Play three Fifty50 Sit & Go’s with a real money buy-in | $20,000 added | 5am UK time Aug 22 | 4.59am UK time Aug 23 | 7.05pm UK time Aug 23 |
Win one real money Zoom ring game hand | $10,000 added | 5am UK time Aug 23 | 4.59am UK time Aug 24 | 7.05pm UK time Aug 24 |
Place first in a real money Sit & Go with at least six entrants | $25,000 added | 5am UK time Aug 24 | 4.59am UK time Aug 25 | 7.05pm UK time Aug 25 |
Play 10 real money Zoom ring game hands | $10,000 added | 5am UK time Aug 25 | 4.59am UK time Aug 26 | 7.05pm UK time Aug 26 |
Play three Heads-Up, 2-player Sit & Go’s with a real money buy-in | $20,000 added | 5am UK time Aug 26 | 4.59am UK time Aug 27 | 7.05pm UK time Aug 27 |
Play 30 real money Zoom ring game hands | $30,000 added | 5am UK time Aug 27 | 4.59am UK time Aug 28 | 7.05pm UK time Aug 28 |
Make a real money deposit | $25,000 added | 5am UK time Aug 28 | 4.59am UK time Aug 29 | 7.05pm UK time Aug 29 |
Play one Sit & Go with a real money buy-in | $10,000 added | 5am UK time Aug 29 | 4.59am UK time Aug 30 | 7.05pm UK time Aug 30 |
Play one Sit & Go with a real money buy-in on your mobile or tablet | $20,000 added | 5am UK time Aug 30 | 4.59am UK time Aug 31 | 7.05pm UK time Aug 31 |
Play two scheduled tournaments with a real money buy-in | $25,000 added | 5am UK time Aug 31 | 4.59am UK time Sept 1 | 7.05pm UK time Sept 1 |
Play 15 real money ring game hands | $15,000 added | 5am UK time Sept 1 | 4.59am UK time Sept 2 | 7.05pm UK time Sept 2 |
Win three real money Zoom ring game hands at showdown | $20,000 added | 5am UK time Sept 2 | 4.59am UK time Sept 3 | 7.05pm UK time Sept 3 |
Play two Sit & Go’s with a real money buy-in and at least six entrants | $15,000 added | 5am UK time Sept 3 | 4.59am UK time Sept 4 | 7.05pm UK time Sept 4 |
Play one Heads-Up, 2-player Sit & Go with a real money buy-in | $10,000 added | 5am UK time Sept 4 | 4.59am UK time Sept 5 | 7.05pm UK time Sept 5 |
Bonus Challenge: Complete at least 10 Summer Daily Challenges | $150,000 added | 3pm UK time Aug 12 | 4.59am UK time Sept 6 | 7.05pm UK time Sept 6 |
Summer All – in Shootouts
The Summer All – in Shootouts are held daily at 7.05pm UK time, with prize pools starting at $10,000 up to $30,000, with at least $1,000 in cash reserved for the winner. As well as the cash prize the winner will be awarded a $215 WCOOP 2014 tournament ticket.
Don’t worry if you’re not available to play poker in the evenings, with all in shootouts you don’t even have to be logged on to participate and be in with a chance of winning. Each player, that have registered, will be heads up, all in every hand until there’s a winner. Maximum 60,000 players.
Don’t forget to register for the same day Summer All – in Shootout at your peril, unused tournament tickets will be forfeited, no late registration.
$150,000 Summer Bonus Challenge
To take part just open your Summer Daily Challenge window, via the toolbar at the top of the Pokerstars lobby, and you will see at the top of the list, above the daily challenge, the $150K Summer Bonus Challenge window. Your task is to complete 10 Summer Daily Challenges, hit start and you’re in – don’t forget to hit start to make your daily challenges count towards the $150K Summer Bonus Challenge, any challenges you have completed before you hit the start button will not be recognised!
The $150K Summer Bonus Challenge all – in shoot out will take place on September 6th at 7.05pm UK time. There is $100,000 in cash to be won plus $50,000 in WCOOP 2014 tournament tickets. The lucky winner will get $10,000 plus a $5,200 ticket to the $10,000,000 guaranteed WCOOP Main Event. The top 256 players will finish in the money and win a $215 tournament ticket to use in any $215 buy in WCOOP 2014 event. Maximum 60,000 players.
As with the Summer All – in Shootouts you don’t need to be present, the action goes on in your absence, heads up, all in every hand.
World Championship of Online Poker 2014 (WCOOP 2014)
The ever popular WCOOP is back this September the 7th to 28th with $40,000,000 guaranteed to be won over 66 events.
If you want to become a WCOOP Champion to buy in direct starts at $173.75, but, if your bankroll won’t take that hit why not try the WCOOP satellites that are running now at a fraction of the price? Choose your event from the schedule below and find the related satellites through the Pokerstars lobby. There are cash satellites, sit and go’s and FPP satellites, linked to the WCOOP events, where you can win big from very little outlay.
Event | Date | Time UK | Buy in | Tournament Name | Guarantee |
1 | 07/09/14 | 1.00pm | $109.00 | WCOOP-01: $109 NL Hold’em [WCOOP Kickoff] | $ 700,000 |
2 | 07/09/14 | 4.00pm | $215.00 | WCOOP-02: $215 NL Hold’em [6-Max, Sunday Warm-Up SE] | $ 750,000 |
3 | 07/09/14 | 7.30pm | $215.00 | WCOOP-03: $215 NL Hold’em [Sunday Million SE] | $ 1,500,000 |
4 | 08/09/14 | 4.00pm | $320.00 | WCOOP-04: $320 PL Omaha [6-Max] | $ 300,000 |
5 | 08/09/14 | 7.00pm | $320.00 | WCOOP-05: $320 NL Hold’em [6-Max, Shootout] | $ 200,000 |
6 | 08/09/14 | 8.00pm | $215.00 | WCOOP-06: $215+R NL Hold’em [Turbo] | $ 750,000 |
7 | 09/09/14 | 4.00pm | $215.00 | WCOOP-07: $215 NL Draw | $ 50,000 |
8 | 09/09/14 | 7.00pm | $215.00 | WCOOP-08: $215 NL Omaha H/L [6-Max] | $ 75,000 |
9 | 09/09/14 | 10.00pm | $1,050.00 | WCOOP-09: $1,050 NL Hold’em [Super Tuesday SE] | $ 1,000,000 |
10 | 10/09/14 | 1.00pm | $173.75 | WCOOP-10: $215 PL Omaha [Knockout] | $ 150,000 |
11 | 10/09/14 | 4.00pm | $320.00 | WCOOP-11: $320 NL Hold’em [Ante Up] | $ 200,000 |
12 | 10/09/14 | 7.00pm | $215.00 | WCOOP-12: $215 NL Hold’em [Heads-Up] | $ 250,000 |
13 | 11/09/14 | 11.00am | $215.00 | WCOOP-13: $215 NL Hold’em [Progressive SKO] | $ 300,000 |
14 | 11/09/14 | 4.00pm | $429.00 | WCOOP-14: $530 NL Hold’em [6-Max, Knockout] | $ 600,000 |
15 | 11/09/14 | 7.00pm | $320.00 | WCOOP-15: $320 Stud H/L | $ 100,000 |
16 | 12/09/14 | 4.00pm | $215.00 | WCOOP-16: $215 PL Omaha [6-Max, Progressive SKO] | $ 200,000 |
17 | 12/09/14 | 7.00pm | $215.00 | WCOOP-17: $215 NL Single Draw 2-7 [Re-Entry] | $ 50,000 |
18 | 12/09/14 | 10.00pm | $320.00 | WCOOP-18: $320 NL Hold’em [Turbo, Zoom] | $ 400,000 |
19 | 13/09/14 | 4.00pm | $109.00 | WCOOP-19: $109 NL Hold’em | $ 600,000 |
20 | 13/09/14 | 6.00pm | $170.00 | WCOOP-20: $320 NL Hold’em [Progressive SKO] | $ 750,000 |
21 | 13/09/14 | 8.00pm | $320.00 | WCOOP-21: $320 PL Omaha H/L [6-Max] | $ 150,000 |
22 | 14/09/14 | 4.00pm | $215.00 | WCOOP-22: $215 NL Hold’em [Sunday Warm-Up SE] | $ 1,000,000 |
23 | 14/09/14 | 5.30pm | $10,300.00 | WCOOP-23: $10,300 NL Hold’em [8-Max, Re-Entry, High Roller] | $ 2,000,000 |
24 | 14/09/14 | 7.30pm | $700.00 | WCOOP-24: $700 NL Hold’em | $ 1,500,000 |
25 | 15/09/14 | 4.00pm | $215.00 | WCOOP-25: $215 NL Hold’em [4-Max] | $ 300,000 |
26 | 15/09/14 | 7.00pm | $320.00 | WCOOP-26: $320 Stud | $ 50,000 |
27 | 15/09/14 | 10.00pm | $215.00 | WCOOP-27: $215 PL Omaha [Turbo, 1R1A] | $ 250,000 |
28 | 16/09/14 | 4.00pm | $320.00 | WCOOP-28: $320 Mixed Hold’em | $ 100,000 |
29 | 16/09/14 | 7.00pm | $320.00 | WCOOP-29: $320 FL Badugi | $ 50,000 |
30 | 16/09/14 | 10.00pm | $1,050.00 | WCOOP-30: $1,050 NL Hold’em [Super Tuesday SE] | $ 1,000,000 |
31 | 17/09/14 | 1.00pm | $210.00 | WCOOP-31: $215 PL 5-Card Omaha H/L [6-Max, 2R1A] | $ 125,000 |
32 | 17/09/14 | 4.00pm | $367.50 | WCOOP-32: $700 NL Hold’em [Progressive SKO] | $ 500,000 |
33 | 17/09/14 | 7.00pm | $320.00 | WCOOP-33: $320 8-Game | $ 100,000 |
34 | 18/09/14 | 11.00am | $320.00 | WCOOP-34: $320 NL Hold’em [6-Max, Re-Entry] | $ 250,000 |
35 | 18/09/14 | 4.00pm | $320.00 | WCOOP-35: $320+R PL Omaha [6-Max] | $ 300,000 |
36 | 18/09/14 | 7.00pm | $320.00 | WCOOP-36: $320 Triple Draw 2-7 | $ 50,000 |
37 | 19/09/14 | 4.00pm | $215.00 | WCOOP-37: $215+R NL Hold’em | $ 500,000 |
38 | 19/09/14 | 7.00pm | $530.00 | WCOOP-38: $530 FL Omaha H/L | $ 100,000 |
39 | 19/09/14 | 10.00pm | $215.00 | WCOOP-39: $215 NL Hold’em [6-Max, 10-Min Levels] | $ 300,000 |
40 | 20/09/14 | 4.00pm | $1,050.00 | WCOOP-40: $1,050 NL Hold’em [6-Max] | $ 750,000 |
41 | 20/09/14 | 6.00pm | $280.00 | WCOOP-41: $530 NL Hold’em [Progressive SKO] | $ 750,000 |
42 | 20/09/14 | 8.00pm | $320.00 | WCOOP-42: $320 HORSE | $ 75,000 |
43 | 21/09/14 | 4.00pm | $215.00 | WCOOP-43: $215 NL Hold’em [Sunday Warm-Up SE] | $ 1,000,000 |
44 | 21/09/14 | 5.30pm | $10,300.00 | WCOOP-44: $10,300 NLHE [High-Roller Heads-Up] | $ 300,000 |
45 | 21/09/14 | 7.30pm | $2,100.00 | WCOOP-45: $2,100 NL Hold’em | $ 1,500,000 |
46 | 22/09/14 | 4.00pm | $320.00 | WCOOP-46: $320 PL 5-Card Omaha [6-Max, 1R1A] | $ 150,000 |
47 | 22/09/14 | 7.00pm | $320.00 | WCOOP-47: $320 NL Hold’em [Re-Entry] | $ 500,000 |
48 | 22/09/14 | 8.00pm | $173.75 | WCOOP-48: $215 NL Hold’em [Turbo, Knockout] | $ 500,000 |
49 | 23/09/14 | 4.00pm | $320.00 | WCOOP-49: $320 Mixed NL Hold’em / PL Omaha | $ 200,000 |
50 | 23/09/14 | 7.00pm | $530.00 | WCOOP-50: $530 Razz | $ 100,000 |
51 | 23/09/14 | 10.00pm | $1,050.00 | WCOOP-51: $1,050 NL Hold’em [Super Tuesday SE] | $ 1,000,000 |
52 | 24/09/14 | 1.00pm | $215.00 | WCOOP-52: $215 NL Hold’em [1R1A] | $ 300,000 |
53 | 24/09/14 | 4.00pm | $215.00 | WCOOP-53: $215 NL Hold’em [Re-Entry, Big Antes] | $ 300,000 |
54 | 24/09/14 | 7.00pm | $2,100.00 | WCOOP-54: $2,100 PL Omaha [6-Max, Re-Entry] | $ 500,000 |
55 | 25/09/14 | 11.00am | $320.00 | WCOOP-55: $320 NL Hold’em [6-Max] | $ 250,000 |
56 | 25/09/14 | 4.00pm | $530.00 | WCOOP-56: $530+R NL Hold’em | $ 600,000 |
57 | 25/09/14 | 7.00pm | $215.00 | WCOOP-57: $215 FL Hold’em [6-Max] | $ 100,000 |
58 | 26/09/14 | 4.00pm | $530.00 | WCOOP-58: $530 NL Hold’em [1R1A] | $ 500,000 |
59 | 26/09/14 | 7.00pm | $215.00 | WCOOP-59: $215 NL Omaha H/L | $ 125,000 |
60 | 26/09/14 | 10.00pm | $1,050.00 | WCOOP-60: $1,050 FL Hold’em [6-Max] | $ 100,000 |
61 | 27/09/14 | 4.00pm | $700.00 | WCOOP-61: $700 PL Omaha [Heads-Up] | $ 150,000 |
62 | 27/09/14 | 6.00pm | $362.50 | WCOOP-62: $700 NL Hold’em [6-Max, Progressive SKO] | $ 1,000,000 |
63 | 27/09/14 | 8.00pm | $2,100.00 | WCOOP-63: $2,100 HORSE | $ 200,000 |
64 | 28/09/14 | 4.00pm | $215.00 | WCOOP-64: $215 NL Hold’em [8-Max] | $ 1,000,000 |
65 | 28/09/14 | 5.30pm | $10,300.00 | WCOOP-65: $10,300 8-Game [High-Roller, Re-Entry] | $ 500,000 |
66 | 28/09/14 | 7.30pm | $5,200.00 | WCOOP-66: $5,200 NL Hold’em Main Event , $1.5M+ Gtd to 1st! | $ 10,000,000 |
The $10,000,000 guaranteed Main Event will be shown on PokerStars.tv for the very first time – live but with a 10 minute delay.
WCOOP Leader Board
The World Championship of Online Poker Player of the Series rewards the most consistent of players who run deep in the tournaments and make money on a regular basis. WCOOP Leader Board points are awarded every time you cash in at any WCOOP event. the player who finishes top of the Leader Board will win:
- Champion’s Trophy
- 2015 PCA Package
- EPT Grand Final Package
- 2015 TCOOP Main Event ticket
The player placed second on the WCOOP Leader Board will win a 2015 PCA Package plus a 2015 TCOOP Main Event ticket. Players placed third, fourth and fifth will each win a 2015 TCOOP Main Event ticket.