With $2,000,000 guaranteed to be won over 74 events the second Summer Millions Poker Open (SMPO2 for short) is the not to be missed online event for players from the US.
The events will run from July 18th through to August 9th with buy ins as low as $1.10, the headliner is the $400,000 guaranteed SMPO2 Main Event to be held on August 9th at 5.02pm ET, buy in direct $450. Getting into the SMPO2 for a fraction of the buy in direct is simple, there are qualifiers running all day, every day.
Qualifiers
The qualifiers are running now with buy ins starting at just $0.11 running for the whole duration of the SMPO2 so there is plenty of time to qualify for your chosen events (see full schedule below). However, please note that you can only win one entry (seat) per event, win more and that seat will be wasted as there are no cash alternatives available.
The Schedule
The massive schedule is below and, as you can see, there really is something for every poker player whatever your style or state of your bankroll. So, whether you decide to buy in direct or claim your seat by way of the ongoing qualifiers, make sure you get in on the big money action at Bovada poker this Summer.
Date | Time ET | Event | Type | Buy-in |
Sat, July 18th | 2.02pm | SMPO2 Event #1 – $15,000 Gtd (10K Chips) | NLHE | $22 |
Sat, July 18th | 4.02pm | SMPO2 Event #2 – $20,000 Gtd (SS) | NLHE | $55 |
Sat, July 18th | 6.02pm | SMPO2 Event #3 – $2,000 Gtd (SS) | FLO H/L | $16.50 |
Sun, July 19th | 4.02pm | SMPO2 Special $200,000 Gtd (10K Chips) | NLHE | $162 |
Sun, July 19th | 5.02pm | SMPO2 Event #4 – $5,000 Gtd (Shootout) | NLHE | $33 |
Sun, July 19th | 6.02pm | SMPO2 Event #5 – $50,000 Gtd (SS) | NLHE | $55 |
Sun, July 19th | 7.02pm | SMPO2 Event #6 – $5,000 Gtd (30k Chips Super Turbo) | NLHE | $11 |
Sun, July 19th | 8.02pm | SMPO2 Event #7 – $25,000 Gtd (10K Chips 10 Minute lvls) | NLHE | $109 |
Mon, July 20th | 8.02pm | SMPO2 Event #8 – $5,000 Gtd (SS) | PLHE | $16.50 |
Mon, July 20th | 9.02pm | SMPO2 Event #9 – $2,000 Gtd (Turbo Rebuy) | NLHE | $1.65 |
Mon, July 20th | 10.02pm | SMPO2 Event #10 – $15,000 Gtd (HU, NoLateReg) | NLHE | $109 |
Tue, July 21st | 8.02pm | SMPO2 Event #11 – $12,000 Gtd (SS) | NLHE | $16.50 |
Tue, July 21st | 9.02pm | SMPO2 Event #12 – $50,000 Gtd (6-Handed 10K Chips) | NLHE | $162 |
Tue, July 21st | 10.02pm | SMPO2 Event #13 – $5,000 Gtd (10 Minute Lvls, SS) | FLO H/L | $27.50 |
Wed, July 22nd | 8.02pm | SMPO2 Event #14 – $1,000 Gtd (Hundredaire Maker SS) | NLHE | $1.65 |
Wed, July 22nd | 9.02pm | SMPO2 Event #15 – $20,000 Gtd (10K Chips) | PLHE | $109 |
Wed, July 22nd | 10.02pm | SMPO2 Event #16 – $10,000 Gtd ($50 KO Shootout) | NLHE | $162 |
Thu, July 23rd | 8.02pm | SMPO2 Event #17 – $50,000 Gtd (SS) | NLHE | $109 |
Thu, July 23rd | 8.02pm | SMPO2 Event #18 – $6,000 Gtd (6-Handed SS) | FLHE | $33 |
Thu, July 23rd | 10.02pm | SMPO2 Event #19 – $5,000 Gtd (6-Handed Turbo SS) | NLHE | $11 |
Fri, July 24th | 8.02pm | SMPO2 Event #20 – $10,000 Gtd (10K Chips) | NLHE | $16.50 |
Fri, July 24th | 9.02pm | SMPO2 Event #21 – $15,000 Gtd (10K Chips) | FLO H/L | $109 |
Fri, July 24th | 10.02pm | SMPO2 Event #22 – $1,000 Gtd (Turbo 10K Chips) | NLHE | $1.10 |
Sat, July 25th | 2.02pm | SMPO2 Event #23 – $1,000 Gtd (10K Chips 10 Minute Lvls) | NLHE | $1.65 |
Sat, July 25th | 4.02pm | SMPO2 Event #24 – $9,000 (10K Chips 10 Minute Lvls) | NLHE | $16.50 |
Sat, July 25th | 6.02pm | SMPO2 Event #25 – $15,000 Gtd (6-Handed 10K Chips) | NLHE | $55 |
Sun, July 26th | 4.02pm | SMPO2 Special $200,000 Gtd (20 Minute Lvls) | NLHE | $162 |
Sun, July 26th | 5.02pm | SMPO2 Event #26 – $5,000 Gtd (SS) | PLO | $11 |
Sun, July 26th | 6.02pm | SMPO2 Event #27 – $10,000 Gtd (10K Chips) | STUD | $109 |
Sun, July 26th | 7.02pm | SMPO2 Event #28 – $15,000 Gtd (Mega Stack) | NLHE | $16.50 |
Sun, July 26th | 8.02pm | SMPO2 Event #29 – $10,000 Gtd (Super KO SS) | NLHE | $109 |
Mon, July 27th | 8.02pm | SMPO2 Event #30 – $15,000 Gtd (SS) | NLHE | $11 |
Mon, July 27th | 9.02pm | SMPO2 Event #31 – $1,000 Gtd (10K Chips 10 Minute Lvls) | PLO H/L | $3.30 |
Mon, July 27th | 10.02pm | SMPO2 Event #32 – $15,000 Gtd (6-Handed Turbo SS) | NLHE | $55 |
Tue, July 28th | 8.02pm | SMPO2 Event #33 – $55,000 Gtd (SS) | NLHE | $162 |
Tue, July 28th | 9.02pm | SMPO2 Event #34 – $3,000 Gtd ($5 KO SS) | NLO | $16.50 |
Tue, July 28th | 10.02pm | SMPO2 Event #35 – $5,000 Gtd (All In Heads Up NoLateReg) | NLHE | $33 |
Wed, July 29th | 8.02pm | SMPO2 Event #36 – $9,000 Gtd (10K Chips) | PLO | $16.50 |
Wed, July 29th | 9.02pm | SMPO2 Event #37 – $50,000 Gtd (6-Handed 10K Chips) | NLHE | $109 |
Wed, July 29th | 10.02pm | SMPO2 Event #38 – $10,000 Gtd (Turbo 10K Chips) | NLHE | $33 |
Thu, July 30th | 8.02pm | vSMPO2 Event #39 – $2,000 Gtd (Turbo Rebuy) | NLHE | $1.65 |
Thu, July 30th | 8.02pm | SMPO2 Event #40 – $5,000 Gtd (1R1A) | NLHE | $11 |
Thu, July 30th | 10.02pm | SMPO2 Event #41 – $10,000 Gtd (Turbo 10K Chips) | STUD H/L | $109 |
Fri, July 31st | 8.02pm | SMPO2 Event #42 – $50,000 Gtd (Extra Play) | NLHE | $162 |
Fri, July 31st | 8.02pm | SMPO2 Event #43 – $5,000 Gtd (Turbo 10K Chips) | NLHE | $11 |
Fri, July 31st | 10.02pm | SMPO2 Event #44 – $20,000 Gtd (50K Chips Super Turbo) | NLHE | $55 |
Sat, Aug 1st | 2.02pm | SMPO2 Event #45 – $6,000 Gtd (SS) | NLHE | $16.50 |
Sat, Aug 1st | 4.02pm | SMPO2 Event #46 – $10,000 Gtd (6-Handed SS) | PLO | $33 |
Sat, Aug 1st | 6.02pm | SMPO2 Event #47 – $10,000 Gtd (SS) | NLHE | $27.50 |
Sun, Aug 2nd | 4.02pm | SMPO2 Special $200,000 Gtd (10K Chips) | NLHE | $162 |
Sun, Aug 2nd | 5.02pm | SMPO2 Event #48 – $2,000 Gtd (SS) | STUD | $16.50 |
Sun, Aug 2nd | 6.02pm | SMPO2 Event #49 – $2,000 Gtd (SS) | PLO H/L | $16.50 |
Sun, Aug 2nd | 7.02pm | SMPO2 Event #50 – $10,000 Gtd (10K Chips) | FLHE | $109 |
Sun, Aug 2nd | 8.02pm | SMPO2 Event #51 – $15,000 Gtd (6 Handed SS) | NLHE | $33 |
Mon, Aug 3rd | 8.02pm | SMPO2 Event #52 – $20,000 Gtd (SS) | NLHE | $16.50 |
Mon, Aug 3rd | 9.02pm | SMPO2 Event #53 – $2,000 Gtd ($5 KO SS) | NLHE | $11 |
Mon, Aug 3rd | 10.02pm | SMPO2 Event #54 – $30,000 Gtd (10K Chips Turbo) | PLO | $109 |
Tue, Aug 4th | 8.02pm | SMPO2 Event #55 – $6,000 Gtd (50/50 SS) | NLHE | $55 |
Tue, Aug 4th | 9.02pm | SMPO2 Event #56 – $3,000 Gtd (Turbo 10K Chips) | NLHE | $5.50 |
Tue, Aug 4th | 10.02pm | SMPO2 Event #57 – $12,000 Gtd (Shootout 6-Max) | NLHE | $109 |
Wed, Aug 5th | 8.02pm | SMPO2 Event #58 – $51,111 Gtd ($111 High Roller) | NLHE | $122 |
Wed, Aug 5th | 9.02pm | SMPO2 Event #59 – $10,000 Gtd (SS) | NLHE | $16.50 |
Wed, Aug 5th | 10.02pm | SMPO2 Event #60 – $5,000 Gtd ($5 KO 10K Chips Turbo) | PLO | $27.50 |
Thu, Aug 6th | 8.02pm | SMPO2 Event #61 – $11,111 Gtd ($11.11 Low Roller) | NLHE | $12.21 |
Thu, Aug 6th | 9.02pm | SMPO2 Event #62 – $30,000 Gtd ($50 KO SS) | NLHE | $162 |
Thu, Aug 6th | 10.02pm | SMPO2 Event #63 – $10,000 Gtd (Thousandaire Maker) | NLHE | $109 |
Fri, Aug 7th | 8.02pm | SMPO2 Event #64 – $2,000 Gtd (Action Hour Turbo) | NLHE | $1.10 |
Fri, Aug 7th | 9.02pm | SMPO2 Event #65 – $2,000 Gtd (SS) | STUD H/L | $15 |
Fri, Aug 7th | 10.02pm | SMPO2 Event #66 – $16,666 Gtd (6-Handed Turbo) | NLHE | $72 |
Sat, Aug 8th | 2.02pm | SMPO2 Event #67 – $20,000 Gtd (10K Chips) | NLHE | $109 |
Sat, Aug 8th | 4.02pm | SMPO2 Event #68 – $10,000 Gtd (10K Chips) | NLHE | $11 |
Sat, Aug 8th | 6.02pm | SMPO2 Event #69 – $18,888 Gtd (Crazy Eights) | NLHE | $96 |
Sun, Aug 9th | 3.02pm | SMPO2 Mini Main Event – $100,000 Gtd | NLHE | $82 |
Sun, Aug 9th | 4.02pm | SMPO2 Special $200,000 Gtd (15 Minute Levels) | NLHE | $162 |
Sun, Aug 9th | 5.02pm | SMPO2 Main Event – $400,000 Guaranteed | NLHE | $450 |
Sun, Aug 9th | 6.02pm | SMPO2 Second Chance Event – $50,000 Gtd (SS) | NLHE | $55 |
Sun, Aug 9th | 7.02pm | SMPO2 Wrap-Up Event – $5,000 Gtd (10K Chips) | NLHE | $7.70 |
New to Bovada Poker
Bovada Poker is one of our best US Poker sites with an excellent reputation. When you make your first deposit, using the bonus code 1658328, you will receive an instant 50% cash bonus of up to $250 based on your very first deposit. Then, all your deposits made within the first 24 hours of your first deposit count towards the 100% up to $1,000 welcome bonus. So, that means that there is a total of $1,250 in free cash to be claimed within 60 days.
As a new Bovada player, once you have earned just one poker point, you will receive six free tickets for the $100K New Player Qualifiers (Saturdays at 3.05pm, Tuesdays and Thursdays at 8.35pm all times ET) which lead to an entry to the $100K guaranteed, seats worth $162, held on Sundays at 4pm ET – an opportunity to win big, for free.